

Technical details and important information about the UshaWoods project
| Particulars | Remarks |
| Project name | UshaWoods |
| Site address | At Village Kikvi, Kashele,
off Karjat-Murbad Highway, Tal. Karjat, Dist. Raigad |
| Total land (Acres) | 13 Acres |
| N.A./Agricultural | Non-Agricultural |
| Total plots (Nos.) | 70 (approx.) |
| Plot Area (Sq.ft.) | 3000 – 5500 (approx.) |
| Possession period | Dec 2008 |
| Developer | Usha Infrastructure Development Corporation |
| Architect | Cube Gokhale Associates |
| Infrastructure : | |
| Roads | 6 - 12 metre wide internal roads |
| Gardens | Landscaped theme gardens |
| Security | 24x7 security |
| F.S.I. cleared % | 100% |
| Stamp duty/Registration | 6% |
| Association formation | Yes |
| Nearest airport | existing - Mumbai (80km), proposed – Panvel (20km) |
| Nearest market | Kashele 1.5km |
| Medical facility | Kashele 1.5km |
| Telephone exchange | Kashele 1.5km |
| Educational Facilities Nearby : | |
| Residential school | Cambridge Residential school |
| Degree colleges | B.COM, B.SC, B.A. |
| Engineering colleges | 1. Konkan Gyanpeeth College Of Engineering 2. Yadavrao Tasgaonkar Institute of Engineering |
| Pharmacy colleges | 1. Konkan Gyanpeeth Rahul Dharkar College of Pharmacy & Research Institute 2. Yadavrao Tasgaonkar Institute of Pharmacy |
| Medical colleges | 1. Yadavrao Tasgaonkar Medical college |
| Management colleges | 1. Asian Institute of communication and Research (AICAR) 2. Yadavrao Tasgaonkar Institute of Management Studies & Research |
| Nearest location : | |
| Railway station | Neral - 12km, Karjat - 16km |
| Market/Locality | Kashele - 1.5km |
| Medical assistance | Kashele - 1.5km |
| Sight seeing spots | Bhimashankar, Matheran, Peth Fort, Palasdari |